Guangxi Province


CITY:  LIUZHOU      PROVINCE:  GUANGXI
LATITUDE:  24 DEG 28 MIN N   LONGDITUDE:  109 DEG 22 MIN E  ELEVATION: 320 FT
 
                 JAN  FEB  MAR  APR  MAY  JUN  JUL  AUG  SEP  OCT  NOV  DEC
HIGH (F)          58   59   67   76   84   89   92   92   89   82   72   63
LOW (F)           44   47   54   63   70   75   77   76   72   64   55   47
RAINFALL (IN)      1.4  2.2  3.0  5.5  9.3  9.0  7.3  7.7  3.0  3.1  2.4  1.6
HUMIDITY (%)      74   78   81   81   80   80   78   79   74   72   74   73
DAYS OF SNOW COVER 0    0    0    0    0    0    0    0    0    0    0    0

CITY:  WUZHOU       PROVINCE:  GUANGXI
LATITUDE:  23 DEG 29 MIN N   LONGDITUDE:  111 DEG 18 MIN E  ELEVATION:391 FT

                  JAN  FEB  MAR  APR  MAY  JUN  JUL  AUG  SEP  OCT  NOV  DEC
HIGH (F)           63   63   70   78   87   90   93   92   90   84   75   67
LOW (F)            47   50   56   64   71   75   76   76   73   66   57   49
RAINFALL (IN)      1.7  2.6  3.6  8.2 10.4  8.8  6.6  7.9  4.1  2.6  1.5  1.2
HUMIDITY (%)       73   79   82   83   83   83   80   82   78   73   72   71
DAYS OF SNOW COVER  0    0    0    0    0    0    0    0    0    0    0    0


CITY:  NANNING      PROVINCE:  GUANGXI
LATITUDE:  22 DEG 49 MIN N   LONGDITUDE:  108 DEG 21 MIN E  ELEVATION: 237 FT

                  JAN  FEB  MAR  APR  MAY  JUN  JUL  AUG  SEP  OCT  NOV  DEC
HIGH (F)           63   64   71   79   87   90   91   91   89   83   75   68
LOW (F)            49   52   59   66   73   76   77   77   74   68   59   52
RAINFALL (IN)     1.4  1.7  2.1  3.8  7.5  8.9  7.6  8.5  5.1  2.8  1.6  1.0
HUMIDITY (%)       76   80   83   82   80   82   82   83   79   76   75   74
DAYS OF SNOW COVER  0    0    0    0    0    0    0    0    0    0    0    0

Return to Main Weather Page