Zhejiang Province


CITY:  HANGZHOU     PROVINCE:  ZHEJIANG
LATITUDE:  30 DEG 14 MIN N   LONGDITUDE:  120 DEG 10 MIN E   ELEVATION:137 FT

                  JAN  FEB  MAR  APR  MAY  JUN  JUL  AUG  SEP  OCT  NOV  DEC
HIGH (F)           46   48   56   68   77   83   92   91   81   72   62   51
LOW (F)            33   36   43   53   62   70   77   76   68   58   47   37
RAINFALL (IN)     2.4  3.4  4.9  5.2  6.8  7.8  5.3  5.5  6.8  3.3  2.3  1.9
HUMIDITY (%)       76   79   80   79   80   83   80   81   83   80   78   76
DAYS OF SNOW COVER  3    4    1    0    0    0    0    0    0    0    0    1


CITY:  WENZHOU      PROVINCE:  ZHEJIANG
LATITUDE:  28 DEG  1 MIN N   LONGDITUDE:  120 DEG 40 MIN E   ELEVATION: 23 FT
                  JAN  FEB  MAR  APR  MAY  JUN  JUL  AUG  SEP  OCT  NOV  DEC
HIGH (F)           54   54   59   69   76   82   90   89   84   76   68   59
LOW (F)            40   41   47   56   64   71   77   77   71   62   54   44
RAINFALL (IN)     1.9  3.3  5.2  6.2  8.2  8.8  6.4  9.5  9.0  3.6  2.8  1.8
HUMIDITY (%)       75   80   83   84   86   88   85   83   82   78   75   73
DAYS OF SNOW COVER  0    1    0    0    0    0    0    0    0    0    0    0

Return to Main Weather Page